Booking
These are our rates for 2012. Rates are for Saturday to Saturday and are per week.
| Date Range | Stable 4 +cot | Stables 2 + cot | Coach 2 + cot |
|---|---|---|---|
| Jan 08 - Mar10 | closed | closed | closed |
| Mar 10- Mar 31 | 295 | 235 | 210 |
| Mar 31 - Apr 14 | 420 | N/A | 295 |
| Apr 14 - 12 May | 340 | 265 | 240 |
| May 12 - 02 Jun | 360 | 290 | 265 |
| Jun 02 - 09 Jun | 500 | N/A | 395 |
| 09 Jun - 30 Jun | 440 | 365 | 340 |
| 30 Jun - 28 Jul | 550 | 425 | 400 |
| 28 Jul - 01 Sep | 680 | N/A | 475 |
| 01 Sep- 15 Sep | 475 | 375 | 350 |
| 15 Sep - 29 Sep | 420 | 320 | 295 |
| 29 Sep - 20 Oct | 380 | 235 | 210 |
| 20 Oct - 27 Oct | 430 | N/A | 340 |
| 27 Oct - 22 Dec | 290 | 235 | 210 |
| 22 Dec - 6 Jan | 500 | N/A | 350 |
The Coach House availability...
To make a booking please contact us here...
Short breaks available up to 02 June 2012 and then from 29 September 2012. With the exception of half term, Christmas and New Year.
Short break charges are 3 night = 2/3 weekly rate, 4 night = 3/4 weekly rate.
Dogs: We welcome well behaved dogs and can accommodate one in The Coach House, two in The Stables and up to four small or medium sized dogs in The Cottage by arrangement. First dog free, additional dogs £25 per dog.
All prices include bed linen, towels (except beach), hot water and heating.
Designed to web standards, optimised for speed and maintained by Annery Kiln Web Design