Booking
These are our rates for 2010. Rates are for Saturday to Saturday and are per week.
| Date Range | Cottage 6+Cot | Cottage or Stable 2+cot | Cottage or Stables 4+cot | Coach 2 + cot |
|---|---|---|---|---|
| Jan 09-Feb 13 | 370 | 210 | 265 | 190 |
| Feb 13-Feb 20 | 385 | N/A | 290 | 190 |
| Feb 20-3 April | 370 | 210 | 265 | 190 |
| 3 April-17 April | 500 | N/A | 400 | 270 |
| Apr 17-May 1 | 370 | 250 | 300 | 230 |
| May 1-May 15 | 480 | 250 | 375 | 230 |
| May 15-May 29 | 480 | 300 | 350 | 250 |
| May 29-Jun 05 | 650 | N/A | 500 | 365 |
| Jun 05-Jun 19 | 600 | 350 | 400 | 325 |
| Jun 19-Jul 03 | 600 | 375 | 450 | 325 |
| Jul 03-Jul 10 | 690 | 450 | 520 | 400 |
| Jul 10-Jul 24 | 735 | 450 | 605 | 400 |
| Jul 24-Aug 28 | WCC | N/A | 670 | WCC |
| Aug 28-Sep 18 | 600 | 375 | 450 | 325 |
| Sep 18-Sep 25 | 480 | 320 | 375 | 275 |
| Sep 25-Oct 23 | 400 | 210 | 265 | 190 |
| Oct 23-Oct 30 | 550 | N/A | 420 | 325 |
| Oct 30-Dec 18 | 400 | 210 | 265 | 190 |
| Dec 18-Jan 05 | 605 | N/A | 460 | 325 |
To make a booking please contact us here...
To book The Cottage or Coach house from 24th July - 28th August please contact: West Country Cottages
Short breaks available from 31st October 2009 - 29th May 2010 then 30th October 2010.
Dogs: We welcome well behaved dogs and can accommodate one in The Coach House, two in The Stables and up to four small or medium sized dogs in The Cottage by arrangement. First dog free additional dogs £15 per dog.
All prices include bed linen, towels (except beach), hot water and heating.
Designed to web standards, optimised for speed and maintained by Annery Kiln Web Design